mutationassessor.org
functional impact of protein mutations
release   3  
cBio@MSKCC

papers | about | privacy | changes | how it works | web API

position : hg19,7,55211079  UCSC GB

Isoforms
RefSeq protein version chr from to strand
1 NP_958440 1_7 7 55086971 55224536 +
2 NP_958439 1_7 7 55086971 55236222 +
3 NP_958441 1_7 7 55086971 55238237 +
4 XP_005271805 1_7 7 55086971 55240593 +
5 XP_005271803 1_7 7 55086971 55273310 +
6 NP_005219 2_7 7 55086971 55273310 +
7 XP_005271804 1_7 7 55210050 55273310 +




Computational Biology Center | Memorial Sloan Kettering Cancer Center