mutationassessor.org
functional impact of protein mutations
release   3  
cBio@MSKCC

papers | about | privacy | changes | how it works | web API

boundaries DB version Uniprot family ID begin end width height
1 EGFR_HUMAN 1 56 56 30
2 pfam EGFR_HUMAN PF01030 57 168 112 328
3 EGFR_HUMAN 169 176 68 135
4 pfam EGFR_HUMAN PF00757 177 338 162 272
5 EGFR_HUMAN 339 360 82 136
6 pfam EGFR_HUMAN PF01030 361 481 121 321
7 EGFR_HUMAN 482 504 83 179
8 pfam EGFR_HUMAN PF14843 505 637 133 636
9 EGFR_HUMAN 638 711 74 42
10 pfam EGFR_HUMAN PF07714 712 968 257 1416
11 uni EGFR_HUMAN 712 979 268 1486
12 EGFR_HUMAN 969 1168 200 74
13 EGFR_HUMAN 1169 1210 42 10




Computational Biology Center | Memorial Sloan Kettering Cancer Center